Lap Times In Place Order
AA New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
006 26:31 25:40 26:13 25:29 25:26 2:09:19
011 26:32 25:40 26:18 26:15 25:36 2:10:21
005 26:52 25:58 26:13 26:00 26:11 2:11:14
014 27:03 25:55 26:13 27:00 26:21 2:12:32
012 27:00 26:07 26:48 26:32 26:09 2:12:36
007 27:26 26:18 26:29 26:20 26:12 2:12:45
009 27:39 26:43 26:27 26:53 26:12 2:13:54
002 27:36 26:42 26:55 27:56 27:04 2:16:13
008 27:44 27:08 27:38 27:28 27:43 2:17:41
013 28:05 27:37 28:01 27:30 30:19 2:21:32
004 27:02 27:11 0:54:13
003 29:41 28:33 0:58:14



Lap Times In Place Order
250/Open A New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
061 26:53 26:09 26:15 27:03 27:08 2:13:28
050 28:01 26:28 26:27 27:09 27:12 2:15:17
054 28:04 26:48 26:49 27:15 26:55 2:15:51
052 28:02 27:16 28:07 27:13 27:26 2:18:04
060 27:51 26:26 26:28 29:52 27:35 2:18:12
063 27:07 26:39 30:22 27:08 27:11 2:18:27
059 28:05 26:48 27:05 27:41 28:58 2:18:37
064 28:32 27:07 27:58 28:04 27:50 2:19:31
056 28:23 27:46 28:03 28:34 28:33 2:21:19
051 27:59 27:27 27:57 28:16 30:19 2:21:58
058 28:28 27:54 28:47 28:32 28:30 2:22:11
062 29:28 30:01 29:20 30:06 29:06 2:28:01
065 29:58 29:35 29:34 29:55 29:02 2:28:04
053 28:25 27:32 29:46 35:03 34:05 2:34:51
066 27:18 27:01 28:27 1:22:46
057 30:31 27:46 29:28 1:27:45



Lap Times In Place Order
4 Stroke A New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
104 26:58 26:30 27:04 27:43 27:08 2:15:23
106 27:42 27:00 27:11 27:19 27:40 2:16:52
100 28:33 27:52 27:37 28:04 27:48 2:19:54
101 28:48 28:06 27:27 28:00 27:56 2:20:17
103 28:23 27:32 28:05 29:30 28:41 2:22:11
102 31:04 30:40 29:39 29:31 29:23 2:30:17
105 29:12 33:21 1:02:33



Lap Times In Place Order
0-200 A New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
157 27:31 27:00 27:34 28:09 28:23 2:18:37
158 28:15 27:31 27:28 27:36 28:17 2:19:07
155 28:52 27:57 28:09 28:16 27:46 2:21:00
154 28:18 27:07 27:52 28:21 29:58 2:21:36
152 29:43 29:22 30:33 30:39 30:34 2:30:51
151 27:37 27:30 28:12 29:52 1:53:11
156 31:31 30:53 28:33 29:39 2:00:36
150 27:56 27:36 33:18 1:28:50
153 28:53 0:28:53



Lap Times In Place Order
Senior A New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
204 28:27 27:35 27:31 28:09 27:29 2:19:11
209 28:40 27:26 27:41 28:21 31:18 2:23:26
208 28:50 29:44 28:32 29:30 28:50 2:25:26
206 29:29 29:00 29:49 30:02 29:08 2:27:28
200 30:10 29:36 28:59 29:57 29:00 2:27:42
201 30:12 30:50 28:41 29:16 29:23 2:28:22
207 29:35 29:59 29:21 30:43 30:49 2:30:27
203 28:49 28:51 28:25 31:19 1:57:24
202 29:57 32:21 32:13 32:32 2:07:03
205 31:29 32:55 35:24 31:21 2:11:09



Lap Times In Place Order
Vet A New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
251 27:41 27:13 27:19 27:35 27:21 2:17:09
252 27:59 27:53 27:41 27:52 28:03 2:19:28
254 28:38 28:21 27:49 28:55 29:13 2:22:56
253 28:49 28:23 28:21 29:02 29:17 2:23:52
259 29:36 28:23 28:19 29:07 28:55 2:24:20
256 29:25 28:36 28:08 29:10 29:09 2:24:28
250 29:23 28:43 28:22 29:43 29:07 2:25:18
257 29:46 28:55 28:41 29:34 29:06 2:26:02
258 28:05 27:14 27:27 1:22:46
255 31:26 0:31:26



Lap Times In Place Order
250 B New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
315 27:52 28:11 28:18 28:18 28:40 2:21:19
309 29:02 28:13 27:51 28:22 28:49 2:22:17
303 29:03 28:10 28:14 29:21 28:37 2:23:25
317 28:41 28:15 28:58 29:50 28:54 2:24:38
307 29:17 28:47 28:50 28:55 28:52 2:24:41
311 28:39 28:23 28:41 29:24 30:26 2:25:33
316 29:28 29:03 28:34 29:24 29:11 2:25:40
312 29:33 29:06 29:03 29:54 30:01 2:27:37
301 29:00 28:42 29:02 29:28 31:27 2:27:39
313 30:03 29:26 29:40 31:32 30:43 2:31:24
300 31:14 30:56 32:17 32:52 2:07:19
304 34:45 33:13 35:15 35:23 2:18:36
305 38:27 32:17 36:04 35:21 2:22:09
306 29:14 29:09 40:30 1:38:53
302 28:44 29:25 0:58:09
314 28:37 30:18 0:58:55



Lap Times In Place Order
4 Stroke B New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
356 29:15 28:21 28:24 29:00 28:23 2:23:23
353 28:46 28:33 28:22 29:27 29:50 2:24:58
355 28:48 28:33 29:39 29:30 29:31 2:26:01
351 29:13 28:54 28:43 30:17 30:38 2:27:45
357 30:27 30:00 30:09 30:04 29:59 2:30:39
352 29:21 29:18 29:48 32:44 31:53 2:33:04
354 32:39 30:48 30:28 30:32 2:04:27
350 29:17 28:57 0:58:14



Lap Times In Place Order
Open B New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
405 29:40 29:13 29:04 29:51 30:05 2:27:53
408 29:37 29:43 29:29 29:28 30:09 2:28:26
402 30:20 29:08 29:19 29:46 29:55 2:28:28
403 29:29 29:26 30:25 29:26 29:54 2:28:40
407 29:07 29:12 29:57 30:11 31:08 2:29:35
406 29:36 30:37 29:31 29:58 29:59 2:29:41
404 30:32 30:44 30:09 31:23 2:02:48
410 31:09 30:43 32:19 32:28 2:06:39
409 32:13 32:06 31:43 31:20 2:07:22
401 33:45 32:27 35:09 33:48 2:15:09
414 30:51 29:35 34:29 1:34:55
400 77:46 29:55 11:11 1:58:52



Lap Times In Place Order
0-200 B New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
463 29:22 28:53 28:44 28:21 29:20 2:24:40
456 30:15 28:38 28:26 29:07 29:15 2:25:41
462 29:57 28:27 28:41 28:19 30:30 2:25:54
450 29:49 28:46 28:32 29:15 30:26 2:26:48
466 29:54 28:39 29:11 29:40 30:36 2:28:00
452 29:36 29:07 29:35 30:02 29:57 2:28:17
460 30:21 29:57 29:42 29:45 1:59:45
464 30:11 29:58 29:22 31:31 2:01:02
455 31:06 29:24 30:44 29:52 2:01:06
461 30:00 29:40 29:36 32:03 2:01:19
459 31:23 30:06 30:10 30:14 2:01:53
453 30:54 29:27 30:47 30:52 2:02:00
451 31:10 30:07 30:59 32:08 2:04:24
454 30:29 29:44 31:32 33:32 2:05:17
467 30:43 30:37 31:34 32:28 2:05:22
468 32:20 31:43 32:08 32:25 2:08:36
457 31:04 31:18 35:17 33:30 2:11:09
469 31:38 32:01 34:17 34:34 2:12:30
458 31:49 31:32 32:39 1:36:00
465 30:18 29:00 0:59:18



Lap Times In Place Order
Vet B New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
503 29:24 28:16 28:21 29:14 29:21 2:24:36
502 29:26 28:59 28:58 28:53 28:41 2:24:57
517 29:13 28:37 29:03 29:46 29:56 2:26:35
501 29:56 29:04 29:13 29:31 29:12 2:26:56
514 30:17 29:18 29:08 29:07 30:16 2:28:06
516 30:40 29:32 29:15 29:41 31:15 2:30:23
512 30:34 29:37 29:05 30:16 1:59:32
519 30:47 30:32 29:44 29:42 2:00:45
500 30:53 30:34 30:08 30:30 2:02:05
518 31:24 31:00 31:31 30:55 2:04:50
513 30:15 30:24 32:56 35:34 2:09:09
505 38:23 31:45 33:26 33:41 2:17:15
509 35:03 35:02 34:12 33:59 2:18:16
506 32:47 34:14 42:30 34:25 2:23:56
507 32:56 34:08 42:36 34:19 2:23:59
520 30:43 29:43 1:00:26
511 30:51 30:33 1:01:24
510 33:03 35:57 1:09:00
515 31:16 0:31:16
508 31:40 0:31:40



Lap Times In Place Order
Senior B New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 5 Total
565 30:05 29:41 29:05 29:10 28:56 2:26:57
556 29:56 29:38 29:28 29:14 1:58:16
553 29:58 29:55 29:11 29:40 1:58:44
554 30:22 29:35 29:33 30:10 1:59:40
566 30:30 30:17 29:38 29:41 2:00:06
555 33:16 29:12 28:54 29:03 2:00:25
558 30:43 30:29 29:45 29:34 2:00:31
560 30:28 30:02 29:38 30:30 2:00:38
550 31:53 29:41 29:52 30:08 2:01:34
562 30:51 30:17 31:00 32:33 2:04:41
564 32:11 30:55 31:02 31:11 2:05:19
551 31:32 30:52 31:20 32:11 2:05:55
559 30:26 30:18 31:08 36:50 2:08:42
557 30:49 32:28 35:07 33:51 2:12:15
567 32:30 30:15 34:46 34:54 2:12:25
569 31:59 34:40 40:36 1:47:15
568 37:09 36:07 35:41 1:48:57



Lap Times In Place Order
Super Senior New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
582 29:32 29:54 29:32 31:11 2:00:09
581 31:06 30:12 31:18 31:35 2:04:11
576 31:38 30:51 32:34 31:58 2:07:01
583 32:07 31:11 31:51 32:10 2:07:19
575 32:21 31:06 33:41 31:52 2:09:00
579 32:09 31:11 33:03 36:41 2:13:04
577 32:56 37:46 46:13 36:30 2:33:25
580 41:16 0:41:16
578 57:54 0:57:54



Lap Times In Place Order
250/Open C New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
605 30:49 29:21 30:07 30:22 2:00:39
617 31:29 30:02 30:49 29:59 2:02:19
653 31:14 30:46 30:38 30:23 2:03:01
604 30:53 30:21 30:51 31:53 2:03:58
602 31:50 31:04 32:40 31:12 2:06:46
610 31:18 31:07 30:23 34:37 2:07:25
627 31:41 32:16 32:00 32:18 2:08:15
614 32:51 30:55 32:07 32:33 2:08:26
620 32:18 32:15 32:50 32:03 2:09:26
601 31:12 30:43 32:55 34:50 2:09:40
651 31:32 32:27 32:45 33:59 2:10:43
612 32:47 32:30 33:42 32:54 2:11:53
623 33:31 31:55 33:44 32:57 2:12:07
626 32:57 31:55 32:50 34:58 2:12:40
621 33:28 33:58 34:21 33:37 2:15:24
611 31:46 32:09 35:58 36:29 2:16:22
603 35:02 36:00 37:32 34:38 2:23:12
625 30:13 31:55 34:20 53:16 2:29:44
606 32:11 31:39 32:35 1:36:25
619 35:41 40:28 36:04 1:52:13
607 38:44 39:40 39:38 1:58:02
609 33:13 30:54 1:04:07
624 32:01 33:34 1:05:35
613 34:43 35:32 1:10:15
600 33:48 39:18 1:13:06
616 40:24 54:54 1:35:18
622 30:09 0:30:09
615 49:36 0:49:36



Lap Times In Place Order
0-200 C New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
658 31:27 30:31 30:20 30:13 2:02:31
666 31:05 30:47 31:35 31:58 2:05:25
664 32:09 31:27 31:11 31:26 2:06:13
661 32:19 31:24 31:17 31:21 2:06:21
662 31:49 31:59 31:31 31:46 2:07:05
668 32:00 31:41 32:00 32:26 2:08:07
654 32:06 32:09 32:45 32:06 2:09:06
659 32:03 32:46 32:09 32:58 2:09:56
650 34:13 32:58 33:23 31:30 2:12:04
665 32:40 32:43 34:06 33:12 2:12:41
652 30:58 30:25 34:52 38:40 2:14:55
656 34:05 33:33 34:00 34:43 2:16:21
667 34:11 35:08 35:01 35:11 2:19:31
657 33:45 34:53 37:50 37:43 2:24:11
663 36:13 34:35 33:49 40:05 2:24:42
655 32:50 32:18 34:09 1:39:17
669 37:57 37:00 42:22 1:57:19
660 39:37 40:25 42:24 2:02:26



Lap Times In Place Order
4 Stroke C New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
714 31:17 29:51 30:33 32:01 2:03:42
700 31:25 31:43 32:17 32:18 2:07:43
724 31:11 31:11 36:22 31:47 2:10:31
718 31:52 31:52 33:21 33:39 2:10:44
717 34:07 32:35 32:18 32:34 2:11:34
723 33:07 32:56 34:06 32:12 2:12:21
721 32:26 31:29 32:59 35:45 2:12:39
703 33:18 32:09 34:36 33:36 2:13:39
719 34:28 34:52 34:56 34:04 2:18:20
712 35:39 35:55 35:29 34:51 2:21:54
710 33:21 35:16 36:31 37:06 2:22:14
711 33:46 35:41 34:56 39:13 2:23:36
720 35:45 33:57 35:48 39:02 2:24:32
702 35:41 38:42 36:31 35:23 2:26:17
722 34:38 33:16 44:13 35:06 2:27:13
713 35:06 35:36 37:45 39:30 2:27:57
708 33:33 32:54 33:29 1:39:56
706 34:11 38:34 47:23 2:00:08
704 39:00 40:11 43:40 2:02:51
716 31:14 31:01 1:02:15
705 35:09 39:28 1:14:37
715 63:21 35:33 1:38:54



Lap Times In Place Order
Vet C New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
761 31:53 30:45 29:48 29:20 2:01:46
757 32:17 30:12 30:48 30:50 2:04:07
753 30:54 31:05 31:15 31:47 2:05:01
763 31:50 31:26 32:17 31:19 2:06:52
764 31:48 30:48 31:42 33:04 2:07:22
756 32:28 31:43 31:57 31:22 2:07:30
751 32:15 31:03 31:38 33:28 2:08:24
754 33:40 31:36 31:57 32:04 2:09:17
755 32:25 32:04 33:20 32:18 2:10:07
760 33:13 33:10 32:55 32:18 2:11:36
766 33:34 31:49 32:56 35:10 2:13:29
759 35:51 34:19 33:49 33:35 2:17:34
765 34:24 34:47 35:09 34:52 2:19:12
762 34:20 35:05 38:26 38:39 2:26:30
750 34:15 38:00 35:43 39:17 2:27:15
758 31:58 31:08 31:30 1:34:36
752 36:44 37:21 1:14:05



Lap Times In Place Order
Senior C New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
814 31:36 30:44 31:27 31:17 2:05:04
819 32:31 31:09 32:45 30:14 2:06:39
812 33:11 31:15 32:59 32:39 2:10:04
805 33:28 33:30 33:14 32:19 2:12:31
801 33:31 32:51 33:01 33:20 2:12:43
815 33:22 33:20 33:08 33:08 2:12:58
802 32:09 32:57 33:49 34:35 2:13:30
804 34:47 33:19 34:41 35:01 2:17:48
800 36:22 36:18 37:54 34:59 2:25:33
808 35:17 36:25 37:30 38:29 2:27:41
809 35:14 36:04 36:44 1:48:02
803 45:54 54:53 46:01 2:26:48
816 33:17 33:22 1:06:39
807 33:43 35:15 1:08:58
811 38:41 40:49 1:19:30
806 42:27 44:32 1:26:59
817 50:13 71:44 2:01:57
818 37:39 0:37:39



Lap Times In Place Order
Beginner New Hope,AL 10/21/02 MSWS#2
Rider Lap Times (H:MM:SS)
1 2 3 4 Total
872 34:08 35:07 35:10 36:48 2:21:13
876 34:05 35:01 36:26 38:45 2:24:17
850 36:51 36:24 36:44 35:32 2:25:31
862 36:41 36:47 37:12 37:53 2:28:33
856 33:49 35:07 34:34 1:43:30
859 33:59 35:04 38:07 1:47:10
858 37:13 37:33 38:04 1:52:50
877 36:43 37:41 40:43 1:55:07
866 37:21 37:05 41:47 1:56:13
873 38:43 38:59 39:15 1:56:57
861 40:38 38:20 42:50 2:01:48
880 36:57 40:51 46:30 2:04:18
855 41:39 43:10 43:08 2:07:57
869 38:55 42:53 50:59 2:12:47
882 41:59 41:14 49:39 2:12:52
871 40:29 45:49 50:13 2:16:31
854 40:58 46:28 52:28 2:19:54
852 34:52 35:46 1:10:38
874 40:26 40:44 1:21:10
875 43:37 45:12 1:28:49
878 39:17 53:49 1:33:06
879 47:04 53:37 1:40:41
857 53:15 65:48 1:59:03
851 34:20 0:34:20
853 38:08 0:38:08
881 38:23 0:38:23
865 48:51 0:48:51
864 56:26 0:56:26