Computer Aided Race Scoring Program                        
Copyright (C) 2001, By Paul Traufler; Version 1.63                        
6/17/2002 6:28:18 AM                        
# Of Riders 35                        
Place Name Class Number Bike CLUB# AMA# #Laps Time Laps      
                         
1 Chris Berry QPRO 10 Honda     04 01:42:01 00:26:06 00:25:34 00:25:15 00:25:06
2 Craig Breedlove QPRO 9 Honda     04 01:42:12 00:26:13 00:25:32 00:25:24 00:25:03
3 Brad Breedlove QPRO 8 Honda     04 01:43:04 00:26:08 00:28:07 00:24:25 00:24:24
4 Chris East Q4STROKE 112 Honda     04 01:45:49 00:26:52 00:26:46 00:25:44 00:26:27
5 Marshall Lugg QTWOSTROKE 55 Honda     04 01:46:59 00:27:19 00:26:53 00:26:16 00:26:31
6 Jered Ashmoore Q4STROKE 111 Honda     04 01:48:10 00:27:04 00:26:43 00:26:36 00:27:47
7 John Burnes QTWOSTROKE 56       04 01:48:44 00:27:16 00:26:46 00:27:38 00:27:04
8 Douglas Place QTRAILRIDER 217 Honda     04 01:48:45 00:26:59 00:26:40 00:27:04 00:28:02
9 Lance Brantley Q4STROKE 113 Honda     04 01:51:26 00:27:34 00:28:01 00:27:51 00:28:00
10 Mark Gilliam QTRAILRIDER 205 Honda     04 01:51:30 00:27:42 00:27:53 00:27:56 00:27:59
11 Shane McCorory QTRAILRIDER 206 Kawasaki     04 01:53:22 00:28:13 00:28:18 00:28:19 00:28:32
12 Adam Barbee QTRAILRIDER 218 Honda     04 01:54:25 00:28:44 00:28:51 00:28:35 00:28:15
13 Josh McCrony QTRAILRIDER 208 Honda     04 01:55:21 00:28:42 00:28:08 00:28:25 00:30:06
14 James Blakwell QTRAILRIDER 207       04 01:55:50 00:29:29 00:28:37 00:28:23 00:29:21
15 Anthony Cummings QVET 154       04 01:56:01 00:29:10 00:29:31 00:28:20 00:29:00
16 Sammy Hargrove QSENIOR 255 Honda     04 01:58:00 00:30:08 00:29:47 00:28:55 00:29:10
17 Jason Simmons Q4STROKE 110 Honda 315 709388 04 01:58:20 00:31:51 00:29:19 00:28:19 00:28:51
18 Craig Dugan QTRAILRIDER 209       04 01:58:25 00:29:50 00:29:45 00:29:42 00:29:08
19 Scott Rowe QVET 156 Honda     04 01:59:37 00:30:30 00:29:54 00:29:40 00:29:33
20 Randall Hooper QTRAILRIDER 220 Honda     04 01:59:58 00:29:56 00:32:08 00:29:06 00:28:48
21 Daniel Britt QBEGINNER 310 Yamaha     04 02:03:28 00:31:51 00:30:37 00:29:59 00:31:01
22 Brandon Kerr QBEGINNER 311 Yamaha     04 02:04:44 00:34:01 00:30:42 00:30:02 00:29:59
23 Blake Hallman QTRAILRIDER 219 Honda     04 02:07:13 00:31:09 00:34:37 00:30:02 00:31:25
24 William Place QSENIOR 257 Honda     04 02:08:33 00:30:36 00:30:49 00:32:16 00:34:52
25 Thomas Greenhill QSENIOR 256 Honda     04 02:10:09 00:33:39 00:32:37 00:32:10 00:31:43
26 David Crane QPRO 7 Honda     03 01:16:53 00:25:40 00:25:57 00:25:16  
27 Gary White QPRO 11 Yamaha     03 01:17:07 00:26:03 00:25:39 00:25:25  
28 Eric Coghlan QBEGINNER 307 Honda     03 01:33:58 00:30:18 00:30:40 00:33:00  
29 Andy Johnson QVET 155 Honda     03 01:39:06 00:31:17 00:31:19 00:36:30  
30 Toby Martin QBEGINNER 308       03 01:42:56 00:35:22 00:34:34 00:33:00  
31 Dusty Ross Q4STROKE 114 Honda     02 00:54:45 00:27:07 00:27:38    
32 Page Holt QTWOSTROKE 54 Honda     02 00:58:08 00:27:13 00:30:55    
33 Jackie Morris QTWOSTROKE 57       01 00:31:15 00:31:15      
34 Bill Davis QBEGINNER 309 Honda     01 00:33:58 00:33:58      
35 Jason Sweeney QTRAILRIDER 216 Yamaha     01 00:34:13 00:34:13